MCP Server Comparison
SonarQube MCP vs Shodan MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | SonarQube MCP | Shodan MCP |
|---|---|---|
| Author | SonarSource | BurtTheCoder |
| Category | security | security |
| Official | Yes | No |
| Tools | 13 | 7 |
| Token cost | 6.5K | 3.5K |
| Context usage | 3% | 2% |
| GitHub stars | 390 | 108 |
| Weekly downloads | 0 | 0 |
| Transport | stdio | stdio |
| Env vars | SONARQUBE_TOKEN, SONARQUBE_URL, SONARQUBE_ORG | SHODAN_API_KEY |
| Last updated | 2026-02-18 | 2026-01-20 |
| Tags | sonarqubecode-qualitysecuritysast | shodanreconnaissancethreat-intelligencecve |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks