MCP Server Comparison
SQLite MCP vs MySQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | SQLite MCP | MySQL MCP |
|---|---|---|
| Author | Community | Community |
| Category | database | database |
| Official | No | No |
| Tools | 6 | 6 |
| Token cost | 3.1K | 3.1K |
| Context usage | 2% | 2% |
| GitHub stars | 300 | 7 |
| Weekly downloads | 14 | 389 |
| Transport | stdio | stdio |
| Env vars required | None | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE |
| Last updated | 2025-08-01 | 2026-02-02 |
| Tags | sqlitedatabasesqllocal | mysqldatabasesqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks