MCP Server Comparison
SQLite MCP vs Redis MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | SQLite MCP | Redis MCP |
|---|---|---|
| Author | Community | Community |
| Category | database | database |
| Official | No | No |
| Tools | 6 | 8 |
| Token cost | 3.1K | 4.1K |
| Context usage | 2% | 2% |
| GitHub stars | 13 | 6 |
| Weekly downloads | 14 | 137 |
| Transport | stdio | stdio |
| Env vars | None | REDIS_URL |
| Last updated | 2026-02-18 | 2025-06-22 |
| Tags | sqlitedatabasesqllocal | rediscachedatabasekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks