MCP Server Comparison
Supabase MCP vs MySQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Supabase MCP | MySQL MCP |
|---|---|---|
| Author | Supabase | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 25 | 6 |
| Token cost | 12.9K | 3.1K |
| Context usage | 6% | 2% |
| GitHub stars | 2.5k | 7 |
| Weekly downloads | 36.5k | 389 |
| Transport | stdio | stdio |
| Env vars required | SUPABASE_ACCESS_TOKEN | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE |
| Last updated | 2026-02-20 | 2026-02-02 |
| Tags | databasepostgresauthstorage | mysqldatabasesqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks