MCP Server Comparison
Supabase MCP vs Neon MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Supabase MCP | Neon MCP |
|---|---|---|
| Author | Supabase | Neon |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 25 | 18 |
| Token cost | 12.9K | 9.3K |
| Context usage | 6% | 5% |
| GitHub stars | 2.6k | 572 |
| Weekly downloads | 36.5k | 2.4k |
| Transport | stdio | stdio |
| Env vars | SUPABASE_ACCESS_TOKEN | NEON_API_KEY |
| Last updated | 2026-03-26 | 2026-03-24 |
| Tags | databasepostgresauthstorage | databasepostgresserverlessmigrations |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks