MCP Server Comparison
Supabase MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Supabase MCP | SQLite MCP |
|---|---|---|
| Author | Supabase | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 25 | 6 |
| Token cost | 12.9K | 3.1K |
| Context usage | 6% | 2% |
| GitHub stars | 2.5k | 300 |
| Weekly downloads | 36.5k | 14 |
| Transport | stdio | stdio |
| Env vars required | SUPABASE_ACCESS_TOKEN | None |
| Last updated | 2026-02-20 | 2025-08-01 |
| Tags | databasepostgresauthstorage | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks