MCP Server Comparison
Supabase MCP vs Turso MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Supabase MCP | Turso MCP |
|---|---|---|
| Author | Supabase | Turso |
| Category | database | database |
| Official | Yes | No |
| Tools | 25 | 9 |
| Token cost | 12.9K | 4.6K |
| Context usage | 6% | 2% |
| GitHub stars | 2.5k | 1.3k |
| Weekly downloads | 36.5k | 1.2k |
| Transport | stdio | stdio |
| Env vars required | SUPABASE_ACCESS_TOKEN | TURSO_DATABASE_URL, TURSO_AUTH_TOKEN |
| Last updated | 2026-02-20 | 2026-02-15 |
| Tags | databasepostgresauthstorage | databasesqlitelibsqlembedded |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks