MCP Server Comparison
Supabase MCP vs Upstash MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Supabase MCP | Upstash MCP |
|---|---|---|
| Author | Supabase | Upstash |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 25 | 10 |
| Token cost | 12.9K | 5.2K |
| Context usage | 6% | 3% |
| GitHub stars | 2.5k | 380 |
| Weekly downloads | 36.5k | 1.5k |
| Transport | stdio | stdio |
| Env vars required | SUPABASE_ACCESS_TOKEN | UPSTASH_EMAIL, UPSTASH_API_KEY |
| Last updated | 2026-02-20 | 2026-02-15 |
| Tags | databasepostgresauthstorage | redisserverlesscachekey-value |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks