MCP Server Comparison
Turso MCP vs Firebase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Turso MCP | Firebase MCP |
|---|---|---|
| Author | Turso | |
| Category | database | database |
| Official | No | Yes |
| Tools | 9 | 30 |
| Token cost | 4.6K | 15.4K |
| Context usage | 2% | 8% |
| GitHub stars | 17.5k | 4.3k |
| Weekly downloads | 1.2k | 1.1M |
| Transport | stdio | stdio |
| Env vars | TURSO_DATABASE_URL, TURSO_AUTH_TOKEN | None |
| Last updated | 2026-02-22 | 2026-02-22 |
| Tags | databasesqlitelibsqlembedded | firebasegooglefirestorecloud-functions |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks