MCP Server Comparison
Turso MCP vs Supabase MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Turso MCP | Supabase MCP |
|---|---|---|
| Author | Turso | Supabase |
| Category | database | database |
| Official | No | Yes |
| Tools | 9 | 25 |
| Token cost | 4.6K | 12.9K |
| Context usage | 2% | 6% |
| GitHub stars | 17.5k | 2.5k |
| Weekly downloads | 1.2k | 36.5k |
| Transport | stdio | stdio |
| Env vars | TURSO_DATABASE_URL, TURSO_AUTH_TOKEN | SUPABASE_ACCESS_TOKEN |
| Last updated | 2026-02-22 | 2026-02-20 |
| Tags | databasesqlitelibsqlembedded | databasepostgresauthstorage |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks