MCP Server Comparison
Upstash MCP vs MySQL MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Upstash MCP | MySQL MCP |
|---|---|---|
| Author | Upstash | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 10 | 6 |
| Token cost | 5.2K | 3.1K |
| Context usage | 3% | 2% |
| GitHub stars | 380 | 7 |
| Weekly downloads | 1.5k | 389 |
| Transport | stdio | stdio |
| Env vars required | UPSTASH_EMAIL, UPSTASH_API_KEY | MYSQL_HOST, MYSQL_USER, MYSQL_PASSWORD, MYSQL_DATABASE |
| Last updated | 2026-02-15 | 2026-02-02 |
| Tags | redisserverlesscachekey-value | mysqldatabasesqlqueries |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks