MCP Server Comparison
Upstash MCP vs Prisma MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Upstash MCP | Prisma MCP |
|---|---|---|
| Author | Upstash | Prisma |
| Category | database | database |
| Official | Yes | Yes |
| Tools | 10 | 8 |
| Token cost | 5.2K | 4.1K |
| Context usage | 3% | 2% |
| GitHub stars | 50 | 38 |
| Weekly downloads | 1.5k | 7.8M |
| Transport | stdio | stdio |
| Env vars | UPSTASH_EMAIL, UPSTASH_API_KEY | None |
| Last updated | 2025-12-15 | 2025-10-07 |
| Tags | redisserverlesscachekey-value | ormdatabasemigrationspostgres |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks