MCP Server Comparison
Upstash MCP vs SQLite MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Upstash MCP | SQLite MCP |
|---|---|---|
| Author | Upstash | Community |
| Category | database | database |
| Official | Yes | No |
| Tools | 10 | 6 |
| Token cost | 5.2K | 3.1K |
| Context usage | 3% | 2% |
| GitHub stars | 380 | 300 |
| Weekly downloads | 1.5k | 14 |
| Transport | stdio | stdio |
| Env vars required | UPSTASH_EMAIL, UPSTASH_API_KEY | None |
| Last updated | 2026-02-15 | 2025-08-01 |
| Tags | redisserverlesscachekey-value | sqlitedatabasesqllocal |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks