MCP Server Comparison
Weaviate MCP vs Pinecone MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | Weaviate MCP | Pinecone MCP |
|---|---|---|
| Author | Weaviate | Pinecone |
| Category | ai | ai |
| Official | Yes | Yes |
| Tools | 11 | 7 |
| Token cost | 5.7K | 3.6K |
| Context usage | 3% | 2% |
| GitHub stars | 160 | 22 |
| Weekly downloads | 950 | 2.8k |
| Transport | stdio | stdio |
| Env vars required | WEAVIATE_URL, WEAVIATE_API_KEY | PINECONE_API_KEY |
| Last updated | 2026-02-15 | 2026-02-15 |
| Tags | vector-databasesemantic-searchknowledge-baseembeddings | vector-databaseembeddingssearchrag |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks