MCP Server Comparison
XcodeBuild MCP vs Mobile Next MCP
Side-by-side comparison to help you pick the right server for your workflow.
| Feature | XcodeBuild MCP | Mobile Next MCP |
|---|---|---|
| Author | Sentry | Mobile Next |
| Category | mobile | mobile |
| Official | Yes | No |
| Tools | 76 | 15 |
| Token cost | 39.1K | 7.7K |
| Context usage | 20% | 4% |
| GitHub stars | 4.2k | 3.4k |
| Weekly downloads | 0 | 0 |
| Transport | stdio | stdio |
| Env vars | None | None |
| Last updated | 2026-02-20 | 2026-02-03 |
| Tags | xcodeiosmacosswift | mobileiosandroidautomation |
Found the right server?
Browse curated stacks with ready-to-copy configs for your AI editor.
Browse stacks